<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electronics symbols die.</title>
	<atom:link href="http://www.dicecreator.com/2010/04/02/698/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dicecreator.com/2010/04/02/698/</link>
	<description>Handmade dice, for the fun of it.</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dicecreator</title>
		<link>http://www.dicecreator.com/2010/04/02/698/#comment-77</link>
		<dc:creator>dicecreator</dc:creator>
		<pubDate>Fri, 14 May 2010 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://dicecreator.wordpress.com/?p=698#comment-77</guid>
		<description>They are marketed, and already sold some :). Now I am doing some metal dice (wich I have left unnatended for a while) but you can expect them to be in my shop, in about two weeks (yes, I&#039;m sorry, it&#039;s a looooooooooong time, but ask some owners, they all would say, the dice are worth the wait :)

I don&#039;t think Sparkfun would want to do anything involved with dice, but you can check the blog from time to time, I always post newer sales on the shop :)</description>
		<content:encoded><![CDATA[<p>They are marketed, and already sold some <img src='http://www.dicecreator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Now I am doing some metal dice (wich I have left unnatended for a while) but you can expect them to be in my shop, in about two weeks (yes, I&#8217;m sorry, it&#8217;s a looooooooooong time, but ask some owners, they all would say, the dice are worth the wait <img src='http://www.dicecreator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t think Sparkfun would want to do anything involved with dice, but you can check the blog from time to time, I always post newer sales on the shop <img src='http://www.dicecreator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli</title>
		<link>http://www.dicecreator.com/2010/04/02/698/#comment-76</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Fri, 14 May 2010 00:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://dicecreator.wordpress.com/?p=698#comment-76</guid>
		<description>Are these going to be marketed anytime soon or plans given out ?  :) would you be selling these through Sparkfun if they are to be sold?</description>
		<content:encoded><![CDATA[<p>Are these going to be marketed anytime soon or plans given out ?  <img src='http://www.dicecreator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  would you be selling these through Sparkfun if they are to be sold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dicecreator</title>
		<link>http://www.dicecreator.com/2010/04/02/698/#comment-75</link>
		<dc:creator>dicecreator</dc:creator>
		<pubDate>Mon, 03 May 2010 16:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://dicecreator.wordpress.com/?p=698#comment-75</guid>
		<description>I doubt I will make a 20 sided electronics symbols poliedron. (I doubt I could cram 20 different symbols wich could mean 20 different numbers and where reliable to understand.
Just as a proof of concept, take a normal D20, and see how small the triangles are...I&#039;ll stick with D6 for now (altough I have blank D8&#039;s and D10&#039;s around, just in case I get creative ;)  )</description>
		<content:encoded><![CDATA[<p>I doubt I will make a 20 sided electronics symbols poliedron. (I doubt I could cram 20 different symbols wich could mean 20 different numbers and where reliable to understand.<br />
Just as a proof of concept, take a normal D20, and see how small the triangles are&#8230;I&#8217;ll stick with D6 for now (altough I have blank D8&#8242;s and D10&#8242;s around, just in case I get creative <img src='http://www.dicecreator.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russ patterson</title>
		<link>http://www.dicecreator.com/2010/04/02/698/#comment-74</link>
		<dc:creator>russ patterson</dc:creator>
		<pubDate>Mon, 03 May 2010 16:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://dicecreator.wordpress.com/?p=698#comment-74</guid>
		<description>Cool!  When do the twenty sided come out?</description>
		<content:encoded><![CDATA[<p>Cool!  When do the twenty sided come out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics dice require no batteries - machine quotidienne</title>
		<link>http://www.dicecreator.com/2010/04/02/698/#comment-73</link>
		<dc:creator>Electronics dice require no batteries - machine quotidienne</dc:creator>
		<pubDate>Sun, 02 May 2010 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://dicecreator.wordpress.com/?p=698#comment-73</guid>
		<description>[...] handmade electronics dice from the Dicecreator represent numerals via a historical timeline of component development &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] handmade electronics dice from the Dicecreator represent numerals via a historical timeline of component development &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics dice require no batteries &#124; Products &#38; Tech News</title>
		<link>http://www.dicecreator.com/2010/04/02/698/#comment-72</link>
		<dc:creator>Electronics dice require no batteries &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Sun, 02 May 2010 13:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://dicecreator.wordpress.com/?p=698#comment-72</guid>
		<description>[...] handmade electronics dice from the Dicecreator represent numerals via a historical timeline of component development - from [...]</description>
		<content:encoded><![CDATA[<p>[...] handmade electronics dice from the Dicecreator represent numerals via a historical timeline of component development &#8211; from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dicecreator</title>
		<link>http://www.dicecreator.com/2010/04/02/698/#comment-71</link>
		<dc:creator>dicecreator</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://dicecreator.wordpress.com/?p=698#comment-71</guid>
		<description>I thought about the transistor as the number 3, but people might have had a hard time reading the transistor as a number &quot;3&quot; instead of a number &quot;1&quot;, so I choosed to show another component instead.  I can remember my first electronics classes, when the teacher first explained to us the NPN (or PNP) juntions with two diodes conected end to end. But that is one of infinite variations of layouts ^^ I&#039;ll let you know if I ever make a die with NPN and PNP transistors :)</description>
		<content:encoded><![CDATA[<p>I thought about the transistor as the number 3, but people might have had a hard time reading the transistor as a number &#8220;3&#8243; instead of a number &#8220;1&#8243;, so I choosed to show another component instead.  I can remember my first electronics classes, when the teacher first explained to us the NPN (or PNP) juntions with two diodes conected end to end. But that is one of infinite variations of layouts ^^ I&#8217;ll let you know if I ever make a die with NPN and PNP transistors <img src='http://www.dicecreator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M</title>
		<link>http://www.dicecreator.com/2010/04/02/698/#comment-70</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Fri, 30 Apr 2010 22:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://dicecreator.wordpress.com/?p=698#comment-70</guid>
		<description>2 should have been capacitor+coil and 3 the transistor (3 leads, 3 junctions, etc).</description>
		<content:encoded><![CDATA[<p>2 should have been capacitor+coil and 3 the transistor (3 leads, 3 junctions, etc).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

